RECARO Car Seat Comparison Chart
Convertible car seats | Toddler car seats | Booster car seats
Convertible Car Seats
Como |
Signo | |
|---|---|---|
| price | $249.99 | $289.99 |
| product weight | 21 lbs. | 22 lbs. |
| latch system | ||
| top tether | ||
| approved for airplane use | ||
| washable cover | ||
| side impact protection | ||
| foldable for easy storage | ||
| child age range | up to 8 years | up to 8 years |
| min. child weight | 5 lbs. | 5 lbs. |
| max. child weight | 70 lbs. | 70 lbs. |
| max. height | 50" | 50" |
| min. shoulder height | 12.5" | 11.75" |
| max. shoulder height | 19" | 19" |
| seat height | 28" | 28 - 29" |
| interior seat back height | 25.5" | 25.5 - 26.5" |
| interior seat width | 15" | 15" |
| interior seat depth | 13" | 13" |
| exterior base width | 14.5" | 14.5" |
| exterior base depth | 16" | 16" |
| exterior width | 20" | 20" |
| exterior depth | 24" | 24" |
| cover material | Microfiber | Microfiber |
| rear-facing weight range | 5 - 35 lbs. | 5 - 35 lbs. |
| front-facing weight range | 20 - 70 lbs. | 20 - 70 lbs. |
| adjustable harness locations | 5 | Infinite |
| adjustability function | manual w/ belt adjustment |
knob adjustment, no belt assembly required |
| headrest positions | 5 | Infinite |
| headrest design | Plush Comfort Padding | Double Wall Head Support |
| latch system design | Tether - Mini Connector | Tether - Mini Connector |
Toddler Car Seats
Young Sport | |
|---|---|
| price | $249.99 |
| product weight | 23 lbs. |
| latch system | |
| top tether | |
| approved for airplane use | |
| washable cover | |
| side impact protection | |
| foldable for easy storage | |
| recaro sound system | |
| child age range | 1 - 12 yrs. |
| min. child weight | 20 lbs. |
| max. child weight | 80 lbs. |
| max. child height | 59" |
| min. shoulder height | 13" |
| max. shoulder height | 17" |
| seat height | 24.5 - 31.5" |
| interior seat back height | 23 - 30" |
| interior seat width | 14" |
| interior seat depth | 13" |
| exterior base width | 17" |
| exterior base depth | 19" |
| exterior width | 18" |
| exterior depth | 18" |
| cover material | Microfiber |
| front-facing weight range | 20 - 80 lbs. |
| adjustable harness locations | 3 |
| headrest positions | 5 |
Booster Car Seats
Vivo |
Vivo Lite |
Start | |
|---|---|---|---|
| price | $99.99 | $89.99 | $349.99 |
| product weight | 11 lbs. | 11 lbs. | 25 lbs. |
| latch system | |||
| top tether | |||
| approved for airplane use | |||
| washable cover | |||
| side impact protection | |||
| foldable for easy storage | |||
| recaro sound system | |||
| child age range | 3 - 12 yrs. | 3 - 12 yrs. | 3 - 12 yrs. |
| min. child weight | 30 lbs. | 30 lbs. | 30 lbs. |
| max. child weight | 100 lbs. | 100 lbs. | 80 lbs. |
| max. child height | 59" | 59" | 59" |
| min. shoulder height | N/A | N/A | N/A |
| max. shoulder height | N/A | N/A | N/A |
| seat height | 27 - 32.5" | 27 - 32.5" | 26.5 - 32.5" |
| interior seat back height | 24.5 - 29" | 24.5 - 29" | 20 - 29" |
| interior seat width | 14" | 14" | 13.5" |
| interior seat depth | 12" | 12" | 10 - 12" |
| exterior base width | 16.5" | 16.5" | 13" |
| exterior base depth | 13" | 13" | 12" |
| exterior width | 18.5" | 18.5" | 16.5" |
| exterior depth | 14" | 14" | 17" |
| cover material | Microfiber | Breathable fabric with soft mesh inserts |
Microfiber |
| front-facing weight range | 30 - 100 lbs. | 30 - 100 lbs. | 30 - 80 lbs. |
| headrest positions | 6 | 6 | 11 |
Homepage
> Customer Service
> RecaroChildSeat.com - Compare Car Seats





